Dynamic Digital Instrument
VARIANT | SELLER | PRICE | QUANTITY |
---|
MODEL | VECTOR RATE | CHANNELS | LOGIC LEVELS | PER PIN PMU | PER PIN EDGE PLACEMENT | VECTOR DEPTH | DIRECTION CONTROL | REAL TIME COMPARE |
---|---|---|---|---|---|---|---|---|
3U PXI | ||||||||
GX5296 GX5296-H* | 125 MHz | 32 + 4 Aux | 32 + 4 Aux Programmable per-pin, dual-level drive and sense; -2V to +7V range | Yes | Yes | 64 Mb/Ch | Dynamic, per Ch | Yes |
GX5295 GX5295-H* | 100 MHz | 32 + 4 Aux | Programmable per-pin, dual-level drive and sense; -2V to +7V range | Yes | No | 64 Mb/Ch | Dynamic, per Ch | Yes |
GX5293 | 200/100 MHz | 16/32 | LVTTL/CMOS/LVCMOS LVDS/LVDM/M-LVDS Prog. output level, 1.4V to 3.6V | No | No | 128/64 Mb/Ch | Dynamic, per Ch | Yes |
GX5292 GX5292e(PXIe) |
100 MHz | 32 | LVTTL/CMOS/LVCMOS LVDS/LVDM/M-LVDS Prog. output level, 1.4V to 3.6V | No | No | 64 Mb/Ch | Dynamic, per Ch | Yes |
GX5291-50** | 50 MHz | 32 | TTL/LVTTL/CMOS/LVCMOS Prog. output level, 1.4V to 3.6V | No | No | 32 Mb/Ch | Dynamic, per Ch | Yes |
GX5291-100** | 100 MHz | 32 | TTL/LVTTL/CMOS/LVCMOS Prog. output level, 1.4V to 3.6V | No | No | 32 Mb/Ch | Dynamic, per Ch | No |
GX5283 | 200 MHz | 32 | TTL/LVTTL/CMOS/LVCMOS LVDS/LVDM/M-LVDS Prog. output level, 1.4V to 3.6V | No | No | 128 Mb/Ch | Static, per Byte |
No |
GX5282 | 100 MHz | 32 | TTL/LVTTL/CMOS/LVCMOS LVDS/LVDM/M-LVDS Prog. output level, 1.4V to 3.6V | No | No | 64 Mb/Ch | Static, per Byte |
No |
GX5281 | 50 MHz | 32 | TL/LVTTL/CMOS/LVCMOS Prog. output level, 1.4V to 3.6V | No | No | 32 Mb/Ch | Static, per Byte |
No |
MODEL | VECTOR RATE | CHANNELS | LOGIC LEVELS | PER PIN PMU | PER PIN EDGE PLACEMENT | VECTOR DEPTH | DIRECTION CONTROL | REAL TIME COMPARE |
6U PXI | ||||||||
GX5961 | 50 MHz | 16 DIO, 32 static 28V I/O | Programmable per pin, dual-level drive and sense; -14V to +25V | Yes | Yes | 256 Kb/Ch | Dynamic, per Ch | Yes |
GX5964 | 50 MHz | 32 | Programmable per pin, dual-level drive and sense; -14V to +25V | Yes | Yes | 256 Kb/Ch | Dynamic, per Ch | Yes |
GX5055 | 50 MHz | 32 | Programmable per pin, dual-level drive and sense; -14V to +25V | Yes | No | 512 Kb/Ch | Dynamic, per Ch | No |
GX5050 | 50 MHz | 32 | TTL, PECL, LVDS, & programmable (0-9 V) | No | No | 256K /Ch 1Mb/Ch (opt.) | Dynamic, per Byte | No |
Notes:
* Hybrid slot compatible, not expandable
** Not expandable
Brand | Marvin Test Solutions Inc |